VATSIM-UK - NAT Tracks

Show tracks valid for
Show departure from (icao):
Show arrival into (icao):
Add airport
NATA (PIKIL 57/20 58/30 58/40 58/50 PRAWN YDP) [1847nm]
NATB (RESNO 56/20 57/30 57/40 56/50 SCROD VALIE) [3071nm]
NATC (DOGAL 55/20 56/30 56/40 55/50 OYSTR STEAM) [3022nm]
NATD (MALOT 54/20 55/30 55/40 54/50 CARPE REDBY) [3026nm]
NATE (LIMRI 53/20 54/30 54/40 53/50 HECKK YAY) [3042nm]
NATF (DINIM 52/20 53/30 53/40 52/50 CRONO DOTTY) [3066nm]
NATG (43/40 43/50 JEBBY CARAC) [1660nm]
NATH (40/40 38/50 35/60 BALOO) [2022nm]
NATJ (38/40 36/50 34/60 LAZEY) [2170nm]


49 waypoints drawn (maximum)

[Page last modified 10/02/2007]


©2006, 2007, 2008 VATSIM-UK - No information contained in this site should be use for real world flights or navigation.